United Leagues [OWNER RECORDS]
United Leagues Merchandise United Leagues RSS Feed United Leagues @ twitter United Leagues @ facebook
All VIP members are eligible for a FREE unitedleagues.com email address - contact an admin for info
The United Leagues store is now open - see the link in the banner.
FEBRUARY BIRTHDAYS: M1dwayMonster54(8), jmhenry5150(10), trackerRDFL(10), BENNETT FORCE(11), Capt Crunch(15), Hammertyme44(20), DakPak(26)
Global Home > Owner Records
OWNER RECORDS (Total Games >= 100)
  Games Played Tournaments
Owner (169) Wins Losses Ties Games Win % Wins Entered Win %
electrickeeper 866 601 70 1537 56.34 % 23 131 17.56 %
CrackinBacks 808 738 17 1563 51.70 % 6 77 7.79 %
FatLightng 724 287 61 1072 67.54 % 12 78 15.38 %
DoMiNaTioN x21 720 339 30 1089 66.12 % 26 126 20.63 %
MASSassination 636 652 37 1325 48.00 % 0 40 0.00 %
THEmellow420 636 484 30 1150 55.30 % 7 117 5.98 %
JANEWAY33 625 314 13 952 65.65 % 2 37 5.41 %
RedFrogND 572 335 4 911 62.79 % 0 18 0.00 %
JakeDaSnakee 564 198 0 762 74.02 % 35 82 42.68 %
d heck26 478 573 7 1058 45.18 % 1 34 2.94 %
TheWizard0f0z 469 475 91 1035 45.31 % 5 61 8.20 %
Loaf31 467 504 17 988 47.27 % 1 34 2.94 %
ARosa1024 425 196 0 621 68.44 % 8 46 17.39 %
GMONEY 15 420 124 2 546 76.92 % 12 72 16.67 %
b33rtruck 419 238 0 657 63.77 % 14 50 28.00 %
jmhenry5150 401 381 14 796 50.38 % 4 94 4.26 %
Matrix 387 316 20 723 53.53 % 2 22 9.09 %
BxGngsta 380 198 4 582 65.29 % 9 59 15.25 %
Moojenowski 364 165 5 534 68.16 % 10 36 27.78 %
drsieb 357 176 19 552 64.67 % 5 16 31.25 %
Pontification 355 319 81 755 47.02 % 3 67 4.48 %
The360Gambler 349 589 25 963 36.24 % 7 62 11.29 %
Slice51 348 502 12 862 40.37 % 3 48 6.25 %
RobW2428 344 548 46 938 36.67 % 1 63 1.59 %
Qui3tStorm 338 96 0 434 77.88 % 17 52 32.69 %
bprough 305 540 14 859 35.51 % 3 55 5.45 %
Haze 116 304 329 1 634 47.95 % 7 57 12.28 %
VivaLaFalcao 301 276 19 596 50.50 % 7 40 17.50 %
Bluehen 294 217 98 609 48.28 % 3 38 7.89 %
Jmustang1968 278 108 0 386 72.02 % 6 35 17.14 %
Kelloggs2313 270 266 3 539 50.09 % 4 24 16.67 %
Analyzer52 266 399 0 665 40.00 % 3 21 14.29 %
gohard202 265 225 10 500 53.00 % 2 13 15.38 %
Butcher Black 257 273 0 530 48.49 % 14 83 16.87 %
bogeyexpress 255 249 78 582 43.81 % 3 31 9.68 %
The OakRaider 245 279 0 524 46.76 % 2 32 6.25 %
l 3L3M3NT l 242 238 54 534 45.32 % 4 38 10.53 %
BlueLineKing7 230 130 10 370 62.16 % 3 24 12.50 %
heavyobjects 229 153 7 389 58.87 % 5 30 16.67 %
LETHALMALAKYE 227 339 4 570 39.82 % 6 55 10.91 %
Anonymous juice 224 88 0 312 71.79 % 2 19 10.53 %
The Vol Nation 223 72 0 295 75.59 % 1 12 8.33 %
steelduck 220 98 1 319 68.97 % 6 15 40.00 %
V Card Masta 220 211 4 435 50.57 % 4 28 14.29 %
weeman11 215 99 40 354 60.73 % 2 14 14.29 %
KBcatchesTDs 211 143 10 364 57.97 % 1 28 3.57 %
IrishSteelers 202 177 0 379 53.30 % 2 18 11.11 %
wigsplitter 198 461 0 659 30.05 % 1 64 1.56 %
BigTyme21 195 169 0 364 53.57 % 4 28 14.29 %
ChAn U wIn 194 172 1 367 52.86 % 6 71 8.45 %
DakPak 192 510 13 715 26.85 % 0 21 0.00 %
MAKNME2 187 330 1 518 36.10 % 1 20 5.00 %
DonKaka 185 105 23 313 59.11 % 4 13 30.77 %
Johnnie X 184 119 0 303 60.73 % 5 20 25.00 %
BenchBoss67 179 673 8 860 20.81 % 0 25 0.00 %
Patriot9 177 299 6 482 36.72 % 1 15 6.67 %
NakedBuddha 176 283 3 462 38.10 % 1 11 9.09 %
Fido1084 171 75 8 254 67.32 % 0 0 0.00 %
shottaq 169 209 61 439 38.50 % 0 6 0.00 %
peleprodigy 167 87 47 301 55.48 % 4 18 22.22 %
JPAG II 162 261 0 423 38.30 % 0 20 0.00 %
El Modefoque75 162 54 19 235 68.94 % 3 19 15.79 %
Capt Crunch 161 161 0 322 50.00 % 1 9 11.11 %
Whitey0608 161 161 5 327 49.24 % 0 3 0.00 %
crazy wence2 160 91 21 272 58.82 % 2 22 9.09 %
Joey Six Pack 150 629 0 779 19.26 % 0 11 0.00 %
Hammertyme44 149 139 0 288 51.74 % 4 47 8.51 %
RUSHENYYZ 149 118 0 267 55.81 % 1 14 7.14 %
BigAnt212 144 107 1 252 57.14 % 4 27 14.81 %
ZER0 C00LNESS 144 105 0 249 57.83 % 5 21 23.81 %
BENNETT FORCE 137 84 10 231 59.31 % 1 2 50.00 %
ThriceBB 136 122 15 273 49.82 % 7 33 21.21 %
Bluedevilmania 133 273 0 406 32.76 % 4 25 16.00 %
bigb426 132 605 7 744 17.74 % 0 76 0.00 %
The Bigg Dawgg 131 29 0 160 81.88 % 11 31 35.48 %
ASP86 130 113 0 243 53.50 % 1 6 16.67 %
dj rando 127 139 0 266 47.74 % 0 26 0.00 %
Chidman 127 76 11 214 59.35 % 2 15 13.33 %
JefePwnzer 124 80 22 226 54.87 % 1 12 8.33 %
islandmahn 121 189 14 324 37.35 % 2 36 5.56 %
BlazinB 121 55 3 179 67.60 % 3 18 16.67 %
TheRockGJ 120 210 0 330 36.36 % 3 65 4.62 %
Lunchbox609 120 87 0 207 57.97 % 0 5 0.00 %
HOTSTOVE907 118 105 0 223 52.91 % 1 8 12.50 %
H4RDC0R3 JT 117 88 0 205 57.07 % 0 25 0.00 %
Osirus19 116 63 0 179 64.80 % 4 16 25.00 %
EZ Champ 114 95 6 215 53.02 % 0 16 0.00 %
Wilfiger PSU 38 114 95 1 210 54.29 % 0 4 0.00 %
okolzigfn 113 113 5 231 48.92 % 0 0 0.00 %
JsMcbain 113 74 0 187 60.43 % 1 16 6.25 %
Jadynn 113 244 0 357 31.65 % 1 9 11.11 %
Rainmaker512 112 161 0 273 41.03 % 0 0 0.00 %
SSYoda 112 97 0 209 53.59 % 7 19 36.84 %
kclemens11 111 136 0 247 44.94 % 1 17 5.88 %
Sharko Libre 110 304 4 418 26.32 % 1 22 4.55 %
bxfinestplaya69 108 92 1 201 53.73 % 1 6 16.67 %
CESC4PREZ 108 92 27 227 47.58 % 3 18 16.67 %
DECYPEL 107 115 0 222 48.20 % 2 19 10.53 %
chops 106 83 0 189 56.08 % 0 4 0.00 %
***STAFF*** 106 435 60 601 17.64 % 0 0 0.00 %
P3LiGRoZo MOD3 106 45 1 152 69.74 % 4 19 21.05 %
cc52059 105 260 4 369 28.46 % 2 12 16.67 %
itsbacon 105 70 0 175 60.00 % 1 22 4.55 %
Wisepegasus 104 54 0 158 65.82 % 2 11 18.18 %
Vikingstude 102 104 0 206 49.51 % 0 9 0.00 %
teamodave69 102 112 29 243 41.98 % 0 7 0.00 %
CrEsToN U diGg 100 7 0 107 93.46 % 2 7 28.57 %
CTgotDAGameLokD 97 207 7 311 31.19 % 0 34 0.00 %
ASPECT1 96 66 0 162 59.26 % 2 18 11.11 %
dangerousjd 95 66 1 162 58.64 % 0 3 0.00 %
Gadnaa 92 170 0 262 35.11 % 1 41 2.44 %
II Pacalypse 91 76 0 167 54.49 % 0 21 0.00 %
OBWanMike80 90 90 0 180 50.00 % 4 34 11.76 %
tillinganimal 90 63 20 173 52.02 % 0 1 0.00 %
MCnDaHouse 90 124 1 215 41.86 % 0 7 0.00 %
DEION ESCOBAR 89 190 0 279 31.90 % 0 7 0.00 %
bebop 420 88 101 24 213 41.31 % 1 14 7.14 %
kishin 86 80 8 174 49.43 % 1 27 3.70 %
DOAsaturn 84 95 18 197 42.64 % 0 9 0.00 %
MALDITOSUCIO69 80 26 0 106 75.47 % 0 3 0.00 %
qShonuffp 78 30 0 108 72.22 % 13 34 38.24 %
ThorJr1962 78 115 0 193 40.41 % 0 27 0.00 %
gotmilkncookies 77 46 0 123 62.60 % 0 2 0.00 %
D0CTA EW 76 129 1 206 36.89 % 1 6 16.67 %
HollywoodHarley 76 99 0 175 43.43 % 0 19 0.00 %
WhiskeyD0G 76 187 0 263 28.90 % 1 11 9.09 %
S1ncerJ0nez 74 34 0 108 68.52 % 3 13 23.08 %
MFPEDRO 72 49 0 121 59.50 % 0 1 0.00 %
BobTheTaxMan 68 68 0 136 50.00 % 0 2 0.00 %
kben1028 68 68 0 136 50.00 % 0 19 0.00 %
Zoltuk 68 38 3 109 62.39 % 0 7 0.00 %
TexasHeat 67 60 0 127 52.76 % 2 20 10.00 %
HotRod9228 67 53 0 120 55.83 % 1 10 10.00 %
YanM82 66 52 0 118 55.93 % 0 1 0.00 %
volbasketball 65 106 0 171 38.01 % 0 1 0.00 %
T Murda 2003 64 44 0 108 59.26 % 3 5 60.00 %
toneloc103 62 57 0 119 52.10 % 0 4 0.00 %
eirekid 61 216 16 293 20.82 % 1 22 4.55 %
sabres7488 61 69 0 130 46.92 % 0 0 0.00 %
xLofDxScarecrow 60 56 0 116 51.72 % 0 8 0.00 %
BeefyBigDawg25 60 81 0 141 42.55 % 0 1 0.00 %
Chet Boyle 59 79 0 138 42.75 % 0 2 0.00 %
Ex3rdBattBoy 59 75 13 147 40.14 % 1 17 5.88 %
rsarge71 58 51 0 109 53.21 % 1 16 6.25 %
LegolElf 58 57 0 115 50.43 % 0 5 0.00 %
INS4N3 MOD3 58 54 4 116 50.00 % 1 26 3.85 %
ReAlSaltLake 56 36 11 103 54.37 % 0 5 0.00 %
colby38 53 78 0 131 40.46 % 0 4 0.00 %
Captain OBVIOU5 53 187 0 240 22.08 % 0 5 0.00 %
ILayLowFoShow 52 61 0 113 46.02 % 0 8 0.00 %
War Eagle Tom 52 97 0 149 34.90 % 0 6 0.00 %
Notorious BRAD 51 162 12 225 22.67 % 0 24 0.00 %
GunnerSabotTank 51 128 33 212 24.06 % 0 16 0.00 %
awhite22 50 102 0 152 32.89 % 0 2 0.00 %
DK Stinger 50 84 0 134 37.31 % 0 3 0.00 %
robbrick 49 145 0 194 25.26 % 0 2 0.00 %
WvaLegend 49 51 0 100 49.00 % 0 1 0.00 %
ECmAgNiFiCo 46 68 0 114 40.35 % 0 6 0.00 %
cmt320 45 151 0 196 22.96 % 0 10 0.00 %
billcephus 44 58 19 121 36.36 % 0 8 0.00 %
PtlRG90 42 157 0 199 21.11 % 0 12 0.00 %
Dhandho 40 73 0 113 35.40 % 2 7 28.57 %
m diggity dawg 39 96 0 135 28.89 % 0 2 0.00 %
MiddleMan12 38 70 0 108 35.19 % 0 3 0.00 %
woodlawnHERO 37 79 7 123 30.08 % 1 8 12.50 %
GaDawgs69 37 68 0 105 35.24 % 0 18 0.00 %
Rod Thunder 37 94 22 153 24.18 % 1 1 100.00 %
SMFT 23 91 0 114 20.18 % 0 3 0.00 %
BREW CREW 79 23 118 0 141 16.31 % 0 5 0.00 %
All logos and trademarks in this site are property of their respective owner(s).
United Leagues is in no way affiliated with Sony or Microsoft Corp.
All content / trademarks are property of their respective owners.
The United Leagues logo was designed by Sean Saliva for The United Leagues.
All The Rest ©Copyright 2012 All Rights Reserved
www.unitedleagues.com (Disclaimer)
This page rendered in 3 seconds by
SPECIAL OFFERS
Support the United Leagues
at amazon.com
Mass Effect 3 (3/6/2012)
$10 credit and $.99 release day shipping
Tiger Woods PGA Tour 13 (3/27/2012)
Amazon exclusive sports celebrity golfer pack
Silent Hill: Downpour (3/30/2012)
$10 credit and $.99 release day shipping
Xbox 360 Wireless Controller - Glossy Black
$36.99 and free shipping
Xbox 360 Live Subscription Gold Card (12 months)
$48.99 (no shipping)
Xbox 360 Headset (Wired)
$7.48 + shipping